HESAP | : | MARUBENI |
---|---|---|
KARGO | : | Compressor Assembly |
HACİM | : | 70 Units / 230 mts / 800 cbm LxWxH : 7600 x 3700 x 3650 mm // 73000 KGs LxWxH : 5800 x 4780 x 4800 mm // 34000 KGs LxWxH : 8120 x 3720 x 3350 mm // 24000 KGs |
YÜKLEME TARİHLERİ | : | September 2015 |
TESLİM YERİ | : | Atyrau Refinery, Kazakhstan |
YÜKLEME YERİ | : | Yokohoma, Japan |
• Sea Transportation Ex Yokohoma to Derince Port by RORO Vessel.
• Arranging Discharging, THC, Storage at Derince Port.
• Custom Clearance at Derince Port.
• Loading Stowage and Lashing into Omskiy River Type Vessel.
• Sea Transportation by River Type Vessel Beryl Ex Derince to Aktau via Don & Volga Rivers.
• Arranging Discharging, THC, Storage at Aktau Port.
• Custom Clearance at Aktau Port.
• On-Carriage ex Aktau Port to Final Destination ATYRAU REFINERY.